Cost per person: – APRIL / MAY / JUNE / OCT
| Lhasa | St. Regis Lhasa Resort * * * * * |
Lhasa Shangri-La Hotel * * * * * |
Four Points Sheraton * * * * |
Brahmaputra Hotel Lhasa Snow Dragon Manor Hotel * * * * |
|---|---|---|---|---|
| Shigatse | Gesar Hotel * * * * * |
Gesar Hotel * * * * * |
Gesar Hotel * * * * |
Gesar Hotel * * * * |
| Rongbuk | Rongbuk Guesthouse | Rongbuk Guesthouse | Rongbuk Guesthouse | Rongbuk Guesthouse |
| Shigatse | Gesar Hotel * * * * * |
Gesar Hotel * * * * * |
Gesar Hotel * * * * |
Gesar Hotel * * * * |
| Lhasa | St. Regis Lhasa Resort * * * * * |
Lhasa Shangri-La Hotel * * * * * |
Four Points Sheraton * * * * |
Brahmaputra Hotel or Snow Dragon Manor Hotel * * * * |
| 1 Clients | US$2950 | US$2920 | US$2640 | US$2590 |
| 2 Clients | US$2100 | US$2070 | US$1790 | US$1750 |
| 3 Clients | US$1860 | US$1830 | US$1550 | US$1510 |
| 4 Clients | US$1740 | US$1710 | US$1430 | US$1390 |
| 5 Clients | US$1710 | US$1680 | US$14000 | US$1360 |
| 6 Clients | US$1660 | US$1630 | US$1350 | US$1310 |
| 7 – 9 Clients | US$1620 | US$1590 | US$1310 | US$1270 |
| 10 – 12 Clients | US$1510 | US$1440 | US$1240 | US$1220 |
| 13 – 16 Clients | US$1480 | US$1410 | US$1210 | US$1190 |
| 17 – 20 Clients | US$1450 | US$1390 | US$1190 | US$1170 |
| 21 – 30 Clients | US$1430 | US$1370 | US$1170 | US$1150 |
| S/S | US$1080 | US$1050 | US$790 | US$750 |
WhatsApp us